

|
Household Members |
30% Income Limit |
50% Income Limit |
| 1 | $11,500 | $19,200 |
| 2 | $13,150 | $21,900 |
| 3 | $14,800 | $24,650 |
| 4 | $16,450 | $27,400 |
| 5 | $17,750 | $29,600 |
| 6 | $19,100 | $31,800 |
| 7 | $20,400 | $34,000 |
| 8 | $21,700 | $36,150 |
Ward County Payment Standard (effective 10-1-07)
|
Bedrooms |
Payment |
| 0 | $318 |
| 1 | $410 |
| 2 | $535 |
| 3 | $740 |
| 4 | $877 |
| 5 | $918 |
Manufactured Home Lot Rent: $214 (40% of 2 bedroom for single or double wide)
To View Ward County Utility Allowance click here...
