

|
Household Members |
30% Income Limit |
50% Income Limit |
| 1 | $12,400 | $20,650 |
| 2 | $14,150 | $23,600 |
| 3 | $15,900 | $26,550 |
| 4 | $17,650 | $29,450 |
| 5 | $19,100 | $31,850 |
| 6 | $20,500 | $34,200 |
| 7 | $21,900 | $36,550 |
| 8 | $23,300 | $38,900 |
Ward County Payment Standard (effective 3-17-10)
|
Bedrooms |
Payment |
| 0 | $421 |
| 1 | $512 |
| 2 | $631 |
| 3 | $872 |
| 4 | $1035 |
| 5 | $1060 |
Manufactured Home Lot Rent: $252 (40% of 2 bedroom for single or double wide)
To View Ward County Utility Allowance click here...
