

|
Household Members |
30% Income Limit |
50% Income Limit |
| 1 | $13,450 | $22,350 |
| 2 | $15,350 | $25,550 |
| 3 | $17,250 | $28,750 |
| 4 | $19,150 | $31,900 |
| 5 | $20,700 | $34,500 |
| 6 | $22,250 | $37,050 |
| 7 | $23,750 | $39,600 |
| 8 | $25,300 | $42,150 |
Ward County Payment Standard (effective 10-1-10)
|
Bedrooms |
Payment |
| 0 | $528 |
| 1 | $656 |
| 2 | $807 |
| 3 | $1115 |
| 4 | $1323 |
| 5 | $1475 |
Manufactured Home Lot Rent: $322 (40% of 2 bedroom for single or double wide)
To View Ward County Utility Allowance click here...
